| First Digit (Solids) | Second Digit | Third Digit |
| 0 - No protection | 0 - No protection | 0 - No protection |
| 1 - Soilid objects over 50mm | 1 - Vertically falling drops of water | 1 - Impact of 150g weight dropped from 15cm |
| 2 - Solid objects over 12mm | 2 - Direct sprays of water up to 15 deg from vertical | 2 - Impact of 250g weight dropped from 15cm |
| 3 - Solid objects over 2.5mm | 3 - Sprays up to 60 deg from vertical | 3 - Impact of 250g weight dropped from 20cm |
| 4 - Solid objects over 1mm | 4 - Water sprayed from all directions - limited ingress | 4 - (no meaning) |
| 5 - Dust - limited ingress | 5 - Low pressure jets of water from all directions - limited ingress | 5 - Impact of 500g weight dropped from 40cm |
| 6 - Dust - total, no ingress | 6 - Strong jets of water from all directions - limited ingress | 6 - (no meaning) |
| 7 - Immersion between 15cm and 1m | 7 - Impact of 1.5kg weight dropped from 40cm | |
| 8 - Long periods of immersion under pressure | 8 - (no meaning) | |
| 9 - Impact of 5kg weight dropped from 40cm | ||
| E&OE | ||
E&OE