| Connector Outlet | Connector Inlet | Rated Current (Amps) | Equipment Class | Rated Temperature |
| C1 | C2 | 0.2 | II | 65 deg C |
| C3 | C4 | 2.5 | O | 65 deg C |
| C5 | C6 | 2.5 | I | 65 deg C |
| C7 | C8 | 2.5 | II | 65 deg C |
| C9 | C10 | 6 | II | 65 deg C |
| C11 | C12 | 10 | O | 65 deg C |
| C13 | C14 | 10/15 | I | 65 deg C |
| C15 | C16 | 10/15 | I | 120 deg C |
| C15A | C16A | 10/16 | I | 155 deg C |
| C17 | C18 | 10/17 | II | 65 deg C |
| C19 | C20 | 16/20 | I | 65 deg C |
| C21 | C22 | 16/21 | I | 155 deg C |
| C23 | C24 | 16/22 | II | 65 deg C |
| E&OE |
E&OE