|
|
Copper (Cu)
| Atomic number: | 29 |
| Symbol: | Cu |
| Atomic weight: | 63.54 |
| Boiling Point (C): | 2595 |
| Melting Point (C): | 1083 |
| Density: | 8.96 |
| heatVapor: | 72.8 |
| heatFusion: | 3.11 |
| Electrical Conductivity: | .593 |
| Thermal Conductivity: | .94 |
| Specific Heat Capacity: | 0.092 |
Silver (Ag)
| Atomic number: | 47 |
| Symbol: | Ag |
| Atomic weight: | 107.87 |
| Boiling Point (C): | 2210 |
| Melting Point (C): | 960.8 |
| Density: | 10.5 |
| heatVapor: | 60.7 |
| heatFusion: | 2.7 |
| Electrical Conductivity: | .616 |
| Thermal Conductivity: | .98 |
| Specific Heat Capacity: | 0.056 |
Gold (Au)
| Atomic number: | 79 |
| Symbol: | Au |
| Atomic weight: | 196.967 |
| Boiling Point (C): | 2970 |
| Melting Point (C): | 1063 |
| Density: | 19.3 |
| heatVapor: | 81.8 |
| heatFusion: | 3.03 |
| Electrical Conductivity: | .42 |
| Thermal Conductivity: | .71 |
| Specific Heat Capacity: | 0.031 |
Platinum (Pt)
| Atomic number: | 78 |
| Symbol: | Pt |
| Atomic weight: | 195.09 |
| Boiling Point (C): | 4530 |
| Melting Point (C): | 1769 |
| Density: | 21.4 |
| heatVapor: | 122 |
| heatFusion: | 4.7 |
| Electrical Conductivity: | 0.095 |
| Thermal Conductivity: | .17 |
| Specific Heat Capacity: | 0.032 |
Rhodium (Rh)
| Atomic number: | 45 |
| Symbol: | Rh |
| Atomic weight: | 102.905 |
| Boiling Point (C): | 4500 |
| Melting Point (C): | 1966 |
| Density: | 12.4 |
| heatVapor: | 127 |
| heatFusion: | 5.2 |
| Electrical Conductivity: | .22 |
| Thermal Conductivity: | .21 |
| Specific Heat Capacity: | 0.059 |
PTFE Physical Properties
| Hardness, Shore D: | 55 |
| Tensile Strength, psi 73 deg F: | 2,500 to 4,000 |
| Elongation % 73 deg F: | 200 to 400 |
| Continuous use temp deg F: | 500 |
| Melting Point deg F: | 635 to 650 |
| Specific Gravity: | 2.11 to 2.19 |
Return to HOME page
All trademarks and rights belong to the OEM and are reproduced here for information purposes only
E&OE
|